Read straight from the blockchain
Check it before you buy.
Check it before you sell.
Paste any Base token address. In seconds we read its contract, pools, trades and holders ourselves and tell you if you can sell, who can dump on you, and what $100 in really gets you back.
Can you sell?
Real sells by other wallets, taxes seen on trades, freeze, blacklist and upgrade powers.
Exit risk
How far the price falls if the top holder or the developer sells, and how much you can sell before -5%.
"If I buy $100"
Tokens you get, price impact, and what you would get back if you sold right after.
Our own data
Trades, pools and holders read by our nodes. 684 tokens analysed so far.
Most active on-chain
Tokens with the most swaps in the newest blocks, found by our own scanner
| Token | Verdict | Price | 1h | 24h | Liquidity | Mcap | Vol 24h | Buys / Sells | Checked |
|---|---|---|---|---|---|---|---|---|---|
| USUSDTBASETether USD | No data yet | — | — | — | $0.00 | — | $0.00 | 0 / 0 | 046m |
| NVNVDAcBASENVIDIA Corporation | No data yet | — | — | — | — | — | — | — | 0 |
| PRPROMPTBASEPrompt | No data yet | — | — | — | $0.00 | — | $0.00 | 0 / 0 | 06m |
| CBcbXRPBASECoinbase Wrapped XRP | No data yet | — | — | — | — | — | — | — | 0 |
| AYAYBBASEAll Your Base | No data yet | — | — | — | — | — | — | — | 0 |
| AXAXISBASE0x5be7… | No data yet | — | — | — | — | — | — | — | 0 |
| SOSOLBASESolana | No data yet | — | — | — | — | — | — | — | 0 |
| TSTSLAcBASETesla Inc. | No data yet | — | — | — | — | — | — | — | 0 |
| MSMSFTcBASEMicrosoft Corporation | No data yet | — | — | — | — | — | — | — | 0 |
| PLPLTRcBASEPalantir Technologies Inc. | No data yet | — | — | — | — | — | — | — | 0 |
| ICICPBASEICP | No data yet | — | — | — | — | — | — | — | 0 |
| TITIBBIRBASERibbita by Virtuals | No data yet | — | — | — | — | — | — | — | 0 |
| AAAAPLcBASE0xb200… | No data yet | — | — | — | — | — | — | — | 0 |
| CBcbBTCBASECoinbase Wrapped BTC | Caution60 | $75,802.85 | — | — | $4.53M | $3.75B | $7,256.21 | 0 / 2 | 046m |
| AMAMZNcBASEAmazon.com Inc. | No data yet | — | — | — | — | — | — | — | 0 |
| ANANYONEBASEANyONe Protocol | No data yet | — | — | — | — | — | — | — | 0 |
| ANAnthropicBASEAnthropic | No data yet | — | — | — | — | — | — | — | 0 |
| VEVEYDRIFTBASEVeydrift | No data yet | — | — | — | — | — | — | — | 0 |
| RERebootBASEReboot | No data yet | — | — | — | — | — | — | — | 0 |
| FRfrxUSDBASEFrax USD | No data yet | — | — | — | — | — | — | — | 0 |
| VIVIRTUALBASEVirtual Protocol | No data yet | — | — | — | — | — | — | — | 0 |
| EUEURCBASEEURC | No data yet | — | — | — | — | — | — | — | 0 |
| USUSDLBASEUSDL Stablecoin | No data yet | — | — | — | — | — | — | — | 0 |
| XDXDPBASEDoppler | No data yet | — | — | — | $0.00 | — | $0.00 | 0 / 0 | 011m |
| CDCDXRBASECodex | No data yet | — | — | — | — | — | — | — | 0 |
| ADADPBASEADP | No data yet | — | — | — | — | — | — | — | 0 |
| ICICNTBASE0xe0cd… | No data yet | — | — | — | — | — | — | — | 0 |
| CBcbZECBASECoinbase Wrapped ZEC | No data yet | — | — | — | — | — | — | — | 0 |
| ADADOFBASEADOF | No data yet | — | — | — | — | — | — | — | 0 |
| GUGULDBASEGULD | No data yet | — | — | — | — | — | — | — | 0 |
- USUSDTBASELiq $0.00Vol $0.00—No data yet
- NVNVDAcBASELiq —Vol ——No data yet
- PRPROMPTBASELiq $0.00Vol $0.00—No data yet
- CBcbXRPBASELiq —Vol ——No data yet
- AYAYBBASELiq —Vol ——No data yet
- AXAXISBASELiq —Vol ——No data yet
- SOSOLBASELiq —Vol ——No data yet
- TSTSLAcBASELiq —Vol ——No data yet
- MSMSFTcBASELiq —Vol ——No data yet
- PLPLTRcBASELiq —Vol ——No data yet
- ICICPBASELiq —Vol ——No data yet
- TITIBBIRBASELiq —Vol ——No data yet
- AAAAPLcBASELiq —Vol ——No data yet
- CBcbBTCBASELiq $4.53MVol $7,256.21$75,802.85Caution
- AMAMZNcBASELiq —Vol ——No data yet
- ANANYONEBASELiq —Vol ——No data yet
- ANAnthropicBASELiq —Vol ——No data yet
- VEVEYDRIFTBASELiq —Vol ——No data yet
- RERebootBASELiq —Vol ——No data yet
- FRfrxUSDBASELiq —Vol ——No data yet
- VIVIRTUALBASELiq —Vol ——No data yet
- EUEURCBASELiq —Vol ——No data yet
- USUSDLBASELiq —Vol ——No data yet
- XDXDPBASELiq $0.00Vol $0.00—No data yet
- CDCDXRBASELiq —Vol ——No data yet
- ADADPBASELiq —Vol ——No data yet
- ICICNTBASELiq —Vol ——No data yet
- CBcbZECBASELiq —Vol ——No data yet
- ADADOFBASELiq —Vol ——No data yet
- GUGULDBASELiq —Vol ——No data yet
Most checked today
What traders are checking right now
Nothing checked yet today. Paste an address above.
Recently checked
The latest tokens people pasted
No tokens checked yet. Be the first: paste an address above.