CL
CLAUSclausETH
$0.0002515
5m —1h —6h —24h —
- Liquidity
- $3,490.23
- Mcap (FDV)
- $189.24K
- Vol 24h
- $1,555.7
Danger46Live · 1m ago
46
CoinsWavez verdict
Danger
High risk: Upgradeable contract
- Upgradeable contract
- Has an owner
- Low liquidity ($3.5K)
- Hard to exit: a few sells would crash the price
- No owner powers found
- 12 different wallets sold in 24h: selling works
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | CLAUS | Price | Wallet |
|---|---|---|---|---|---|
| 2m ago | buy | $195 | 855.12K | $0.0002280 | 0x66…e3f3 |
| 2m ago | buy | $7.41 | 36.53K | $0.0002030 | 0xaa…c36e |
| 2m ago | sell | $9.12 | 36.53K | $0.0002498 | 0xaa…c36e |
| 2m ago | sell | $380.82 | 1.53M | $0.0002490 | 0x43…e8e8 |
| 2m ago | sell | $13.73 | 54.59K | $0.0002515 | 0x60…3efb |
| 2m ago | sell | $65.98 | 205.43K | $0.0003212 | 0x3d…ac40 |
| 2m ago | sell | $8.27 | 24.57K | $0.0003367 | 0x5a…2830 |
| 2m ago | sell | $57.5 | 165.61K | $0.0003472 | 0x1a…131f |
| 2m ago | sell | $7.4 | 28.57K | $0.0002589 | 0x1a…131f |
| 2m ago | buy | $279.2 | 898.06K | $0.0003109 | 0x9a…dfbf |
| 2m ago | sell | $28.38 | 103.19K | $0.0002751 | 0x1c…e9d7 |
| 2m ago | sell | $20.17 | 71.5K | $0.0002821 | 0xbd…5a07 |
| 2m ago | sell | $20.57 | 71.42K | $0.0002881 | 0x6d…3e03 |
| 2m ago | sell | $21.01 | 71.42K | $0.0002942 | 0x5a…2830 |
| 2m ago | sell | $16.17 | 53.94K | $0.0002998 | 0x43…1979 |
| 2m ago | sell | $21.81 | 71.39K | $0.0003055 | 0x6d…adab |
| 2m ago | buy | $172.25 | 604.28K | $0.0002850 | TOP 100x54…824f |
| 2m ago | buy | $97.03 | 390.92K | $0.0002482 | 0x20…ff65 |
| 2m ago | buy | $96.72 | 433.77K | $0.0002230 | 0xcb…1921 |
| 2m ago | buy | $11.73 | 56.04K | $0.0002093 | 0x13…4887 |
| 2m ago | sell | $13.74 | 56.04K | $0.0002452 | 0x13…4887 |
| 2m ago | buy | $11.67 | 43.85K | $0.0002661 | 0xc1…a536 |
Built from 22 trades we read on-chain since 11/6/2026, 8:19:23 PM. History grows the longer a token is watched.