WD
WDOGEWrapped DogeCoinETH
$0.07323
5m -0.1%1h —6h —24h —
- Liquidity
- $2.44M
- Mcap (FDV)
- $9.45B
- Vol 24h
- $3,165.14
Caution100Live · 31m ago
100
CoinsWavez verdict
Caution
Trade with care: Contract not read yet
- Contract not read yet
- Deep liquidity ($2.44M)
- 8 different wallets sold in 24h: selling works
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | WDOGE | Price | Wallet |
|---|---|---|---|---|---|
| 31m ago | buy | $220.49 | 3,011 | $0.07323 | 0x33…2466 |
| 31m ago | sell | $632.31 | 8,684 | $0.07281 | 0x68…991c |
| 31m ago | buy | $47.37 | 646 | $0.07329 | 0x56…8a8b |
| 31m ago | buy | $41.91 | 572 | $0.07328 | 0xe9…0bad |
| 31m ago | buy | $98.94 | 1,350 | $0.07327 | 0xe9…0bad |
| 31m ago | buy | $448.69 | 6,126 | $0.07324 | 0xe9…0bad |
| 31m ago | buy | $56.63 | 774 | $0.07321 | 0xe9…0bad |
| 31m ago | buy | $98.94 | 1,352 | $0.07320 | 0x9a…dfbf |
| 31m ago | buy | $24.52 | 335 | $0.07319 | 0x9a…dfbf |
| 31m ago | buy | $131.93 | 1,803 | $0.07318 | 0x9a…dfbf |
| 31m ago | buy | $98.89 | 1,352 | $0.07317 | 0x9a…dfbf |
| 31m ago | sell | $209.85 | 2,892 | $0.07257 | 0x43…e2c4 |
| 31m ago | sell | $274.57 | 3,775 | $0.07274 | 0xc2…46bc |
| 31m ago | buy | $42.92 | 584 | $0.07349 | 0x7d…18c6 |
| 31m ago | buy | $220.38 | 3,011 | $0.07318 | 0x39…eb19 |
| 31m ago | sell | $22.18 | 304 | $0.07299 | 0x17…a384 |
| 31m ago | sell | $23.27 | 318 | $0.07312 | 0x30…d316 |
| 31m ago | sell | $24.45 | 334 | $0.07326 | 0x00…d7ba |
| 31m ago | sell | $268.59 | 3,692 | $0.07275 | 0xe2…216d |
| 31m ago | buy | $88.91 | 1,215 | $0.07320 | 0xae…59ba |
| 31m ago | sell | $89.38 | 1,215 | $0.07359 | 0xae…59ba |
Built from 21 trades we read on-chain since 11/6/2026, 7:45:23 PM. History grows the longer a token is watched.