LI
LINKChainlinkETH
$10.8151
5m +0.0%1h —6h —24h —
- Liquidity
- $32.96M
- Mcap (FDV)
- $10.82B
- Vol 24h
- $11.48K
Looks safe100Live · 47m ago
100
CoinsWavez verdict
Looks safe
No major red flags found on-chain
- Code cannot change
- No owner
- No owner powers found
- Deep liquidity ($32.96M)
- 7 different wallets sold in 24h: selling works
- Well spread: top 10 wallets hold 0.9%
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | LINK | Price | Wallet |
|---|---|---|---|---|---|
| 48m ago | sell | $4,034.37 | 373 | $10.8138 | WHALE0x5b…efd1 |
| 48m ago | sell | $1,356.01 | 125 | $10.8141 | WHALE0x5b…efd1 |
| 48m ago | sell | $655.73 | 61 | $10.8151 | 0x5b…efd1 |
| 48m ago | sell | $240.95 | 22 | $10.8146 | 0x5b…efd1 |
| 48m ago | sell | $134.69 | 12 | $10.8151 | 0x5b…efd1 |
| 48m ago | sell | $18.81 | 2 | $10.8289 | 0x5b…efd1 |
| 48m ago | buy | $41.98 | 4 | $10.8269 | 0x0c…288b |
| 49m ago | buy | $10.11 | 1 | $10.8265 | 0x3c…448e |
| 49m ago | sell | $10.14 | 1 | $10.8562 | 0x3c…448e |
| 49m ago | sell | $2,504.49 | 232 | $10.8149 | WHALE0xd4…6d94 |
| 49m ago | buy | $21.16 | 2 | $10.8263 | 0x27…2bf2 |
| 49m ago | sell | $240.79 | 22 | $10.8171 | 0xa2…2fb2 |
| 49m ago | sell | $212.69 | 20 | $10.7911 | 0x5c…b74c |
| 49m ago | sell | $392.33 | 36 | $10.791 | 0xc7…4543 |
| 49m ago | sell | $1,604.17 | 148 | $10.8167 | WHALE0x70…2300 |
Built from 15 trades we read on-chain since 11/6/2026, 7:32:47 PM. History grows the longer a token is watched.