RO
RoccoRoccoETH
$0.002656
5m +15.3%1h +15.3%6h —24h —
- Liquidity
- $157.62K
- Mcap (FDV)
- —
- Vol 24h
- $36.98K
Caution100Live · 26m ago
100
CoinsWavez verdict
Caution
Trade with care: Contract not read yet
- Contract not read yet
- Deep liquidity ($157.6K)
- 5 different wallets sold in 24h: selling works
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | Rocco | Price | Wallet |
|---|---|---|---|---|---|
| 1h ago | buy | $1,211.91 | 456.35K | $0.002656 | WHALE0xbd…fbee |
| 1h ago | buy | $1,131.31 | 467.82K | $0.002418 | WHALE0x6b…df5a |
| 1h ago | buy | $1,057.76 | 489.19K | $0.002162 | WHALE0x70…60aa |
| 1h ago | buy | $44.17 | 20.75K | $0.002128 | 0x33…0bd7 |
| 1h ago | sell | $5,737.09 | 2.49M | $0.002304 | WHALE0xa0…83c4 |
| 1h ago | sell | $6,932.2 | 2.54M | $0.002728 | WHALE0x07…50f0 |
| 1h ago | sell | $8,451.26 | 2.57M | $0.003290 | WHALE0x8d…deb6 |
| 1h ago | buy | $954.11 | 265.59K | $0.003592 | 0x33…ffbb |
| 1h ago | buy | $1,227.91 | 350.3K | $0.003505 | WHALE0x31…7587 |
| 1h ago | buy | $1,726.96 | 509.58K | $0.003389 | WHALE0x06…96e7 |
| 1h ago | buy | $924.65 | 281.33K | $0.003287 | 0x76…fb86 |
| 1h ago | buy | $1,055.2 | 328.61K | $0.003211 | WHALE0x03…a824 |
| 1h ago | buy | $915.1 | 291.73K | $0.003137 | 0x2e…5b10 |
| 1h ago | buy | $1,282.85 | 419.93K | $0.003055 | WHALE0xd9…8f33 |
| 1h ago | buy | $1,001.26 | 337.01K | $0.002971 | WHALE0xaf…51ae |
| 1h ago | buy | $1,033.16 | 356.6K | $0.002897 | WHALE0x5a…103c |
| 1h ago | sell | $49.45 | 17.28K | $0.002862 | 0x33…0bd7 |
| 1h ago | sell | $10.9 | 3,804 | $0.002864 | 0xfc…151c |
| 1h ago | buy | $977.69 | 345.53K | $0.002830 | 0x4c…db9c |
| 1h ago | buy | $1,259.6 | 457.97K | $0.002750 | WHALE0xec…bf37 |
Built from 20 trades we read on-chain since 11/6/2026, 7:14:23 PM. History grows the longer a token is watched.