GT
GTA6GTA VIETH
$0.0009249
5m +6.7%1h —6h —24h —
- Liquidity
- $87.87K
- Mcap (FDV)
- $924.91K
- Vol 24h
- $25.01K
Looks safe100Live · 2m ago
100
CoinsWavez verdict
Looks safe
No major red flags found on-chain
- Code cannot change
- No owner
- No owner powers found
- Deep liquidity ($87.9K)
- 3 different wallets sold in 24h: selling works
- Well spread: top 10 wallets hold 1.5%
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | GTA6 | Price | Wallet |
|---|---|---|---|---|---|
| 3m ago | buy | $1,046.34 | 1.27M | $0.0008212 | WHALE0xbe…17fa |
| 3m ago | buy | $1,449.58 | 1.87M | $0.0007738 | WHALE0x55…16c6 |
| 3m ago | buy | $1,509.54 | 1.53M | $0.0009843 | WHALE0xdd…42dc |
| 3m ago | buy | $1,359.08 | 1.47M | $0.0009249 | WHALE0xda…6d89 |
| 4m ago | buy | $1,107.94 | 1.27M | $0.0008754 | WHALE0x07…f228 |
| 4m ago | sell | $7,214.25 | 7.78M | $0.0009268 | WHALE0xf5…03fc |
| 4m ago | buy | $1,243.89 | 1.17M | $0.001059 | WHALE0x1b…fee4 |
| 4m ago | buy | $1,281.91 | 1.28M | $0.001004 | WHALE0xe3…d1e4 |
| 5m ago | buy | $1,453.47 | 1.73M | $0.0008383 | TOP 10WHALE0x51…34d6 |
| 5m ago | sell | $7,336.86 | 8.31M | $0.0008833 | WHALE0x17…ae11 |
| 6m ago | sell | $5.53 | 6,374 | $0.0008669 | 0xa9…849e |
Built from 11 trades we read on-chain since 11/6/2026, 8:17:11 PM. History grows the longer a token is watched.