ZA
ZAMAZamaETH
$0.07037
5m 0.0%1h —6h —24h —
- Liquidity
- $736.41K
- Mcap (FDV)
- $799.28M
- Vol 24h
- $1,025.87
Caution100Live · 11m ago
100
CoinsWavez verdict
Caution
Trade with care: Contract not read yet
- Contract not read yet
- Deep liquidity ($736.4K)
- 7 different wallets sold in 24h: selling works
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | ZAMA | Price | Wallet |
|---|---|---|---|---|---|
| 13m ago | sell | $212.12 | 3,014 | $0.07037 | 0x7d…3503 |
| 14m ago | buy | $209.21 | 2,970 | $0.07044 | 0x5b…efd1 |
| 14m ago | sell | $98.5 | 1,400 | $0.07036 | 0xa0…e90a |
| 15m ago | buy | $146.09 | 2,074 | $0.07042 | 0x5b…efd1 |
| 15m ago | sell | $49.24 | 700 | $0.07034 | 0xfc…9093 |
| 16m ago | sell | $2.88 | 41 | $0.07012 | 0x21…ce60 |
| 16m ago | sell | $146.63 | 2,084 | $0.07036 | 0x46…86da |
| 16m ago | sell | $86.11 | 1,223 | $0.07039 | 0x98…0374 |
| 16m ago | sell | $75.1 | 1,067 | $0.07041 | 0xb2…7ef7 |
Built from 9 trades we read on-chain since 11/6/2026, 8:05:59 PM. History grows the longer a token is watched.