SQ
SQRLSquirrelcoinETH
$0.0₄3667
5m —1h —6h —24h —
- Liquidity
- $8,563.86
- Mcap (FDV)
- $36.67K
- Vol 24h
- $7,461.4
Danger33Live · 2m ago
33
CoinsWavez verdict
Danger
High risk: No one has sold in the last 20 trades: possible honeypot
- No one has sold in the last 20 trades: possible honeypot
- Low liquidity ($8.6K)
- Top 10 wallets hold 31%
- Hard to exit: a few sells would crash the price
- Brand new: launched less than an hour ago
- Code cannot change
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | SQRL | Price | Wallet |
|---|---|---|---|---|---|
| 2m ago | buy | $6.01 | 100.11K | $0.0₄6004 | 0x80…5dc1 |
| 3m ago | buy | $833.88 | 14.98M | $0.0₄5568 | 0x2c…8818 |
| 3m ago | buy | $737.27 | 15.32M | $0.0₄4811 | 0x67…ee6f |
| 3m ago | buy | $655.72 | 15.66M | $0.0₄4186 | 0x23…9b25 |
| 3m ago | buy | $583.87 | 15.92M | $0.0₄3667 | 0x62…e07b |
| 3m ago | buy | $527.36 | 16.33M | $0.0₄3230 | 0x38…3b20 |
| 3m ago | buy | $477.87 | 16.71M | $0.0₄2859 | 0xf1…129c |
| 3m ago | buy | $432.99 | 17.03M | $0.0₄2542 | 0x3e…f466 |
| 3m ago | buy | $394.2 | 17.36M | $0.0₄2271 | 0xdc…0663 |
| 3m ago | buy | $360.83 | 17.72M | $0.0₄2036 | 0x8f…79cd |
| 3m ago | buy | $332.97 | 18.18M | $0.0₄1832 | 0xe2…d300 |
| 3m ago | buy | $307.49 | 18.6M | $0.0₄1653 | 0x9a…c23a |
| 3m ago | buy | $285.85 | 19.12M | $0.0₄1495 | 0x09…079e |
| 3m ago | buy | $264.7 | 19.52M | $0.0₄1356 | 0x8a…8e72 |
| 3m ago | buy | $247.14 | 20.05M | $0.0₄1233 | 0x17…3fea |
| 3m ago | buy | $230.39 | 20.51M | $0.0₄1123 | 0x79…6544 |
| 3m ago | buy | $215.37 | 21.01M | $0.0₄1025 | 0x41…19aa |
| 3m ago | buy | $201 | 21.43M | $0.0₅9379 | 0x31…4e25 |
| 3m ago | buy | $188.68 | 21.95M | $0.0₅8597 | 0x19…71ee |
| 3m ago | buy | $177.82 | 22.53M | $0.0₅7892 | 0x95…0def |
Built from 20 trades we read on-chain since 11/6/2026, 7:49:23 PM. History grows the longer a token is watched.