CO
COGECOGE COINSOL
$0.005329
5m +4.7%1h +11.2%6h —24h —
- Liquidity
- $191.55K
- Mcap (FDV)
- $5.31M
- Vol 24h
- $6,609.49
Looks safe100Live · 2m ago
100
CoinsWavez verdict
Looks safe
No major red flags found on-chain
- Fixed supply
- No freeze
- Deep liquidity ($191.6K)
- 55 different wallets sold in 24h: selling works
- No big bundle among the top holders
Worked out from on-chain facts only. Not financial advice.
/
| Time | Type | USD | COGE | Price | Wallet |
|---|---|---|---|---|---|
| 2m ago | sell | $2 | 375 | $0.005328 | 52wU…UyiH |
| 2m ago | sell | $0.86 | 161 | $0.005329 | DQzB…Wr5E |
| 2m ago | sell | $3.17 | 595 | $0.005329 | 7fh2…Rvmk |
| 2m ago | sell | $0.91 | 170 | $0.005329 | Fmj7…jXEy |
| 2m ago | buy | $0.92 | 172 | $0.005350 | HNSK…7Xpf |
| 2m ago | buy | $0.30 | 56 | $0.005350 | FNNq…rFAi |
| 2m ago | buy | $0.55 | 102 | $0.005350 | FNNq…rFAi |
| 2m ago | sell | $1.52 | 284 | $0.005329 | F7LX…sW5x |
| 2m ago | buy | $0.16 | 29 | $0.005350 | FNNq…rFAi |
| 2m ago | buy | $1.44 | 268 | $0.005350 | 8BUp…PvmP |
| 2m ago | sell | $0.34 | 64 | $0.005329 | FNNq…rFAi |
| 2m ago | buy | $0.74 | 139 | $0.005350 | 8BUp…PvmP |
| 2m ago | buy | $3.5 | 654 | $0.005350 | De4C…1eij |
| 2m ago | buy | $2.94 | 550 | $0.005350 | 8BUp…PvmP |
| 2m ago | buy | $2.68 | 500 | $0.005349 | EyF5…zyYo |
| 2m ago | sell | $4.29 | 805 | $0.005328 | De4C…1eij |
| 17m ago | buy | $0.60 | 118 | $0.005091 | 565b…A9Vr |
| 17m ago | buy | $0.67 | 132 | $0.005091 | 2mxB…6zey |
| 17m ago | buy | $1.79 | 351 | $0.005091 | 79Y6…Wyp3 |
| 17m ago | buy | $0.09 | 18 | $0.005091 | 3hwp…mVET |
| 17m ago | sell | $3.24 | 640 | $0.005071 | 79Y6…Wyp3 |
| 17m ago | buy | $0.09 | 18 | $0.005091 | 3hwp…mVET |
| 17m ago | sell | $0.70 | 138 | $0.005071 | 3hwp…mVET |
| 17m ago | buy | $0.20 | 40 | $0.005091 | Fmj7…jXEy |
| 17m ago | buy | $0.63 | 124 | $0.005091 | H3o5…Tpwx |
| 17m ago | buy | $0.20 | 40 | $0.005091 | Fmj7…jXEy |
| 17m ago | sell | $3.43 | 677 | $0.005071 | Fmj7…jXEy |
| 17m ago | buy | $0.25 | 48 | $0.005091 | Fmj7…jXEy |
| 17m ago | sell | $0.72 | 143 | $0.005071 | 5Sm1…Av14 |
| 17m ago | buy | $2 | 392 | $0.005091 | GWSD…wegf |
| 17m ago | sell | $0.95 | 188 | $0.005056 | X8hN…vZKA |
| 17m ago | sell | $2.96 | 583 | $0.005071 | DTBU…CySP |
| 17m ago | buy | $0.56 | 109 | $0.005092 | 22DU…qEcP |
| 17m ago | buy | $0.16 | 31 | $0.005092 | 6CK6…Vew5 |
| 17m ago | buy | $0.75 | 147 | $0.005092 | F1Gd…75dL |
| 17m ago | sell | $1.64 | 323 | $0.005071 | 6CK6…Vew5 |
| 17m ago | sell | $2.4 | 474 | $0.005072 | 52wU…UyiH |
| 17m ago | buy | $1.64 | 323 | $0.005092 | 6CK6…Vew5 |
| 17m ago | sell | $4.24 | 835 | $0.005072 | F1Gd…75dL |
| 17m ago | sell | $0.21 | 42 | $0.005072 | 52wU…UyiH |
| 17m ago | sell | $0.28 | 55 | $0.005072 | 52wU…UyiH |
| 17m ago | buy | $1.95 | 384 | $0.005092 | FNNq…rFAi |
| 17m ago | buy | $1.31 | 257 | $0.005092 | AiiQ…R1dT |
| 17m ago | buy | $2.12 | 416 | $0.005092 | 7fh2…Rvmk |
| 17m ago | buy | $2.58 | 507 | $0.005092 | AiiQ…R1dT |
| 17m ago | buy | $1.63 | 320 | $0.005091 | 7fh2…Rvmk |
| 17m ago | buy | $1.16 | 227 | $0.005091 | 7fh2…Rvmk |
| 17m ago | sell | $4.44 | 876 | $0.005071 | Gj4d…fmgS |
| 17m ago | sell | $1.59 | 313 | $0.005071 | 5CUz…J2ba |
| 17m ago | buy | $2.25 | 442 | $0.005092 | 5CUz…J2ba |
| 17m ago | buy | $1.84 | 361 | $0.005091 | 3o8B…LrzA |
| 17m ago | sell | $4.06 | 801 | $0.005071 | DKJx…E8G6 |
| 17m ago | buy | $2.9 | 569 | $0.005092 | 2mxB…6zey |
| 17m ago | sell | $3.12 | 614 | $0.005071 | n5kD…JgL8 |
| 17m ago | buy | $0.87 | 171 | $0.005092 | 2mxB…6zey |
| 17m ago | sell | $1.12 | 221 | $0.005071 | 2mxB…6zey |
| 17m ago | buy | $631.62 | 124.87K | $0.005058 | 2YBy…rwXn |
| 17m ago | sell | $4.25 | 849 | $0.005005 | 3hwp…mVET |
| 17m ago | buy | $2.17 | 432 | $0.005025 | 3hwp…mVET |
| 17m ago | buy | $3.22 | 640 | $0.005025 | 79Y6…Wyp3 |
| 17m ago | buy | $3.16 | 629 | $0.005024 | Fmj7…jXEy |
| 17m ago | sell | $1.46 | 292 | $0.005004 | 79Y6…Wyp3 |
| 17m ago | sell | $3.11 | 621 | $0.005004 | DQzB…Wr5E |
| 17m ago | buy | $1.64 | 327 | $0.005024 | GWSD…wegf |
| 17m ago | buy | $0.72 | 143 | $0.005024 | 5Sm1…Av14 |
| 17m ago | sell | $0.60 | 120 | $0.005004 | 565b…A9Vr |
| 17m ago | buy | $0.35 | 70 | $0.005024 | DTBU…CySP |
| 17m ago | sell | $1.45 | 291 | $0.005004 | 5Sm1…Av14 |
| 17m ago | sell | $4.18 | 836 | $0.005005 | DTBU…CySP |
| 17m ago | buy | $0.76 | 150 | $0.005025 | H3o5…Tpwx |
| 17m ago | buy | $1.21 | 241 | $0.005025 | F1Gd…75dL |
| 17m ago | buy | $1.69 | 337 | $0.005025 | 52wU…UyiH |
| 17m ago | buy | $2.83 | 563 | $0.005025 | F1Gd…75dL |
| 22m ago | buy | $2.23 | 458 | $0.004864 | Fmj7…jXEy |
| 22m ago | buy | $2.13 | 438 | $0.004864 | Fmj7…jXEy |
| 22m ago | sell | $1.68 | 348 | $0.004845 | Fmj7…jXEy |
| 22m ago | buy | $1.88 | 386 | $0.004864 | 2mxB…6zey |
| 22m ago | sell | $3.73 | 769 | $0.004845 | 2mxB…6zey |
| 22m ago | sell | $0.49 | 100 | $0.004845 | 2mxB…6zey |
| 22m ago | sell | $1.42 | 293 | $0.004845 | 2mxB…6zey |
| 22m ago | buy | $3.58 | 735 | $0.004864 | 2mxB…6zey |
| 22m ago | buy | $0.21 | 44 | $0.004864 | 5CUz…J2ba |
| 22m ago | buy | $1.29 | 265 | $0.004864 | 5CUz…J2ba |
| 22m ago | buy | $1.29 | 265 | $0.004864 | 5CUz…J2ba |
| 22m ago | buy | $0.30 | 62 | $0.004864 | DKJx…E8G6 |
| 22m ago | buy | $0.30 | 62 | $0.004864 | DKJx…E8G6 |
| 22m ago | buy | $4.14 | 850 | $0.004864 | 79Y6…Wyp3 |
| 22m ago | sell | $3.55 | 732 | $0.004844 | 79Y6…Wyp3 |
| 22m ago | sell | $1.93 | 398 | $0.004844 | 3o8B…LrzA |
| 22m ago | sell | $1.11 | 229 | $0.004845 | 79Y6…Wyp3 |
| 22m ago | buy | $0.26 | 54 | $0.004864 | 79Y6…Wyp3 |
| 22m ago | buy | $1.17 | 240 | $0.004864 | 3o8B…LrzA |
| 22m ago | buy | $0.77 | 158 | $0.004864 | 3o8B…LrzA |
| 22m ago | buy | $0.38 | 79 | $0.004864 | 565b…A9Vr |
| 22m ago | sell | $1.14 | 234 | $0.004844 | 565b…A9Vr |
| 22m ago | buy | $1.63 | 336 | $0.004864 | 565b…A9Vr |
| 22m ago | sell | $2.34 | 482 | $0.004844 | 565b…A9Vr |
| 22m ago | buy | $1.5 | 308 | $0.004864 | 565b…A9Vr |
| 22m ago | buy | $1.62 | 333 | $0.004864 | 565b…A9Vr |
| 22m ago | sell | $1.1 | 227 | $0.004844 | 5Sm1…Av14 |
Built from 1,203 trades we read on-chain since 11/6/2026, 7:17:51 PM. History grows the longer a token is watched.